Student 1 | Student 2 | Looking for a binome | Subject |
---|---|---|---|
Missingham, Merlin : u4308894 | No | Remake of http://www.dhscomix.com | |
u4325078 Joanne Nazirah Olejniczak | YES | 31 | |
Hewlett, Jonathan : u4317222 | Jai-Aree Tongbor u4275640@anu.edu.au |
No | 121 |
Lee, David : u4279574 | Ng, Ye Hao : u4272910 | No | 73 |
Amram, Ofer : u4284838 | No | 2 | |
Elliott, Joshua : u4221735 | No | Radio Station Website : 97.7 Snow FM | |
Shang, Longsheng : u4183291 | Chang Min Kang (u2577637) | No | 113 |
Buttress, Matthew : u4112900 | Waldon, Ronald : u3970670 | No | A canberra based Musical Band's Promotion Website |
Hunklinger, Jonathon : u4229567 | Cheng, hiu fung : u4161802 | No | 20 |
Ee, Leon : u4190361 | Lee, Kenny : u4261499 | No | () |
Bennett, Russell James : u4322499 | No | Music Website : Metal | |
Kulski, Daniel : u4115123 | Wong, Quinson : u4115109 | No | 99 |
Nguyen, Minh Duc : u4297901 | Nguyen, Nhat Duc : u4297913 | No | 42a |
Ramanayake, Samitha : u4292140 | Malhotra, Megha : u4322311 | No | 109 |
Griffiths, Benjamin : u4302927 | Ross, Tamara : u4301723 | No | 108 |
Li, ChengXiang : u4120301 | Zhu, Lin : u4261032 | No | 105 |
Gebauer, Paul : u4326308 | David Russell Rowell (u4112987) | No | 46, 120 (19) |
Ton-That, Hoan : u4307536 | Majumder, Rifat : u4325318 | No | ( Classical Guitar ) |
Brown, Angela : u4228488 | No | 27 | |
Lawrie, Tyson : u4327324 | Dal Broi, Dean : u4222206 | No | 51 |
Starr, David : u4113991 | No | 23 | |
Evans, Brad : u4324568 | No | 110 | |
Ng, Thomas : u4224388 | Wight-Wick, Simon : u4212698 | No | 43 |
Bolanca, Martin : u4324392 | No | (board games) | |
Higgins, Christopher : u4325193 | Tang, Jun : u4205668 | No | 49 |
Oborski, Martin : u4310658 | Chen, Xiangkun(Brant) : u2585798 | (YES) | 122 (hancock building east) |
Nikoleski, Nik : u3341955 | No | anomaly.com.au | |
Phelan, Jennifer : u4294169 | Pelaez, Catalina : u4291100 | (YES) | 1 |
Wong, KinSang : u4218158 | Zhou, Li : u4180446 | No | |
CHO, Yong Hyun : u4277529 | SON, Min Sik : u4287785 | No | |
Daniel, Ryan : u4324265 | Winsor, Tamara : u4311445 | No | Halo - the xbox game |
Chan, Jimmy : u3011436 | No | 95 | |
Nguyen, Tony : u4130821 | Zhang, Kylinx Lin Lin : u4165306 | No | 29 |
Gao, Yuan : u4120299 | Kim, Chang : u4260547 | (YES) | 15 |
Biswas, Ranjoy : u4136735 | YES | Opeth website | |
Zhou, Xianzheng : u3975416 | No | Coffee Knowledge Website | |
Mehr, Cameron : u4211912 | Fakhimi, Shahrouz : u2543546 | No | 127 |
Wright, Vanessa : u4211583 | Karapatsas, Stella : u3954447 | No | National Museum of Australia |
Prothero, Tim : u4115073 | No | 12 | |
Robbie, Simon : u2561280 | No | 117 | |
David George Sullivan (u2548574) | No | ANU Basketball Club/Team | |
Louis Reginald Crozier (u3945033) | Hamish John Bassett (u3353149) | (mailsent) | 115 or 118 |
Krister Karto (u4075952) |
Ian Lekhac (u3977042) | No | Tenfit Tennis Centre |
Christopher William McKenna (u4212217) | Daniel Joseph McMahon (u4232575) | No | Future band mockup website |
Christopher Arthur Shepherd (u4222372) | Kevin Alexander Connelly (u4223121) | (mailsent) | 101 |
Ghazaleh Aghakhani (u4297899) | No | ||
Ming Xu (u4298182) | (mailsent) | 84 | |
Ben David Foley (u3964020) | Benjamin David Keough Sadler (u3957305) | No | ANU Racing Team |
Huw Alexander Ogilvie (u4136673) | Amartyo Mitra (u4269294) | No | 116, 93 |
Schumann, Victoria : u4213512 | (ex Tawanana) | No | 126 |
Ong, Alistair : u4322412 | No | Honda's VTEC engine technology |
|
Harry Nathan (u4266211) | No | 100 | |
Leahan, Jessica : u4307993 | Harrod, Alexander : u4309771 | No | 31 |
Aw, Fiong Khin : u4255600 | Bruce Hall | ||
Oesi Tawanana (u3933672) | (ex Schumann) | ||