| The formats related to 625-line systems with a 50 Hz field rate | ||||||||
|---|---|---|---|---|---|---|---|---|
| sampling matrix | actual active picture size | supports interlacing |
notes | |||||
| width | height | width | height | |||||
| 768 | 576 | 767 | 576 | Y | "Industry standard" 625/50 square-pixel video | |||
| 768 | 576 | 768 | 576 | Y | "True" computer square-pixel resolution | |||
| 768 | 560 | 767 | 576 | Y | CD-i | |||
| 720 | 576 | 702 | 576 | Y | D1, DV, DVB, DVD, SVCD | |||
| 720 | 540 | 720 | 540 | N | Oddball compromise format. Better to avoid unless you really know what you are doing. | |||
| 704 | 576 | 702 | 576 | Y | DVD, H.263 (4CIF), VCD | |||
| 702 | 576 | 702 | 576 | Y | Active picture frame for 625/50 systems in ITU-R BT.601-4 pixels. | |||
| 544 | 576 | 526+1/2 | 576 | Y | DVB (3/4 of BT.601 sampling rate) | |||
| 480 | 576 | 468 | 576 | Y | SVCD (2/3 of BT.601 sampling rate) | |||
| 384 | 288 | 383+1/2 | 288 | N | 1/4 of "industry standard" 768576 | |||
| 384 | 280 | 383+1/2 | 288 | N | CD-i | |||
| 352 | 576 | 351 | 576 | Y | DVD | |||
| 352 | 288 | 351 | 288 | N | VCD, DVD, H.261 + H.263 (CIF) | |||
| 176 | 144 | 175+1/2 | 144 | N | H.261 + H.263 (QCIF) | |||
| The formats related to 525-line systems with a 59.94 Hz field rate | ||||||||
| sampling matrix | actual active picture size | supports interlacing |
notes | |||||
| width | height | width | height | |||||
| 720 | 540 | 720 | 540 | N | Oddball compromise format. Better to avoid unless you really know what you are doing. | |||
| 720 | 486 | 710.85 | 486 | Y | D1 | |||
| 720 | 480 | 710.85 | 486 | Y | DV, DVB, DVD, SVCD | |||
| 711 | 486 | 710.85 | 486 | Y | Active picture frame for 525/59.94 systems in ITU-R BT.601-4 pixels. | |||
| 704 | 486 | 710.85 | 486 | Y | ||||
| 704 | 480 | 710.85 | 486 | Y | ATSC, DVD, VCD | |||
| 648 | 486 | 648 | 486 | Y | "True" computer square-pixel resolution (all 486 active scanlines) | |||
| 640 | 480 | 646+5/22 | 486 | Y | D2: "industry standard" 525/59.94 square-pixel video | |||
| 640 | 480 | 648 | 486 | Y | "True" computer square-pixel format (cropped) | |||
| 480 | 480 | 473.9 | 486 | Y | SVCD (2/3 of BT.601 sampling rate) | |||
| 352 | 480 | 355.425 | 486 | Y | DVD | |||
| 352 | 240 | 355.425 | 243 | N | VCD, DVD | |||
| 320 | 240 | 324 | 243 | N | 1/4 of 640480 | |||
| 59.94 Hz is only a conventional approximation; the mathematically
exact field rate is
60 Hz * 1000/1001. A calculated sampling rate, represented here only for completeness. Does not exist in actual 525/625 video equipment. Only used for still images. |
||||||||