"What is essential is invisible to the eye" - Antoine de Saint-Exupery
part of the eScience diploma (Course Code: < 6701>)
| Lecture | When | First Subject | Second Subject | Practice | |
|---|---|---|---|---|---|
| 1 | 18/06 | Lecture presentation | Uses of computer graphics | Readings : Introduction 
        to Java p1-70 | |
| 2 | 25/06 | Displays | Intro to Java 2D | Reading : A Human-Centric 
        Analysis of Interaction in Virtual Space | |
| 3 | 1/07 | Wedge Demo, CG main API | 3D coordinates | Exercise 2 | |
| 4 | 8/07 | Colors | Java 2D Primitives | Reading : Mathematics Fundamentals of CG First assignment | |
| 5 | 15/07 | Line-Drawing Algorithms | Exercise 3-4 : jigsaw puzzle | ||
| 6 | 22/07 | Spline | Intro to Java 3D | Exercise 5 : LookUp table and operation on | |
| 7 | 29/07 | Illumination and Shading | Exercise 6 : First Java3D World | ||
| 8 | 5/9 | Transformation 3D | Transformation Java 3D | Reading : The graphics pipeline Exercise 7 : Move the ViewPoint all around the center of the world | |
| 9 | 12/9 | Behaviour | Interpolator | Assignment 2 (due 16/10) Exercise 8 : Implement different metaphor | |
| 10 | 3/10 | Texture | Texture in J3D | Exercice 9 Picking | |
| 11 | 10/10 | Global Illumination Models | Physically Based Illumination, Ray Tracing and Radiosity | ||
| 12 | 17/10 | Revisal | Readings : 3 documents 
      on ExtremeTech Web site : 3D Pipeline Tutorial in 3 parts (in 3D GRAPHICS, GAMING & AUDIO). I have some hardcopy available in my office. | ||
| 13 | 24/10 | Assignment 2 presentation | 10+5 mn / group | ||
| 14/11 | Theoretical Exam : 9h30 | 9h30 - 9h45 : Reading | |||
If you are reading this text, it means that you are note using a CSS compatible web browser. You should try to have a look at this web site with a more recent browser or you could not like the way this lecture text is shown...